Activity Log
Complete audit trail of all platform actions and system events
Mar 14, 2026
| Timestamp | User | Action | Description | IP Address | Resource |
|---|---|---|---|---|---|
2026-03-14 14:42:18 | SA Super Admin | Impersonation | Logged in as advertiser GameStudio Pro | 10.0.1.45 | User |
2026-03-14 14:38:05 | SC Sarah Chen | Create | Created campaign "Summer Sale APAC 2026" | 192.168.1.22 | Campaign |
2026-03-14 14:35:33 | SY System | System | Blocked 342 fraudulent installs from Device Farm cluster | system | Fraud Engine |
2026-03-14 14:22:11 | EW Emma Wilson | Billing | Processed payout batch $89,400 to 12 partners | 10.0.2.88 | Payouts |
2026-03-14 14:15:44 | AP API Service | API | API key tk_prod_***8a3f accessed /v1/attribution/report | 192.168.1.1 | API |
2026-03-14 13:58:29 | MJ Mike Johnson | Export | Exported raw data (installs, 2026-03-01 to 2026-03-14) | 10.0.3.15 | Data Export |
2026-03-14 13:45:12 | SC Sarah Chen | Update | Updated fraud rule "CTIT < 2s" threshold to 1.5s | 192.168.1.22 | Fraud Rule |
2026-03-14 13:30:08 | SA Super Admin | Login | Super Admin authenticated via SSO (Okta) | 10.0.1.45 | Auth |
2026-03-14 13:12:55 | SY System | System | Daily attribution recalculation completed (1.2M events) | system | Attribution Engine |
2026-03-14 12:48:33 | EW Emma Wilson | Create | Created new partner account "AdNetwork Asia Pacific" | 10.0.2.88 | Partner |
Showing 1 to 10 of 22 entries