Creative Analytics
Analyze and optimize your ad creatives
Total Creatives
156
Best CTR
4.2%
Avg CPI
$1.45
A/B Tests
8
All Creatives
| Name | Type | Network | impressions | clicks | ctr | installs | cpi | roas |
|---|---|---|---|---|---|---|---|---|
| ugc_testimonial_v1 | video | TikTok Ads | 3200K | 108.8K | 3.4% | 24.5K | $1.12 | 3.9x |
| video_15s_gameplay | video | TikTok Ads | 2340K | 84.2K | 3.6% | 18.9K | $1.35 | 3.2x |
| video_6s_bumper | video | Google Ads | 4500K | 112.5K | 2.5% | 15.3K | $1.72 | 2.1x |
| hero_banner_v3 | image | Meta Ads | 1245K | 52.3K | 4.2% | 12.4K | $1.21 | 3.8x |
| video_30s_cinematic | video | Google Ads | 1560K | 48.4K | 3.1% | 9.8K | $1.68 | 2.4x |
| banner_retargeting_v4 | image | Meta Ads | 890K | 32.9K | 3.7% | 8.9K | $1.31 | 3.4x |
| playable_demo_v2 | playable | Unity Ads | 890K | 33.8K | 3.8% | 8.4K | $1.18 | 4.1x |
| playable_puzzle_v1 | playable | ironSource | 720K | 28.1K | 3.9% | 7.1K | $1.25 | 3.5x |
| carousel_features | image | Meta Ads | 675K | 21.4K | 3.17% | 5.2K | $1.52 | 2.8x |
| static_offer_50off | image | AppLovin | 540K | 14.6K | 2.7% | 3.2K | $1.88 | 1.9x |
Creative Comparison
AI Recommendations
Playable ads show 28% higher ROAS than static images. Consider shifting 15% of image budget to playable formats.
high impactUGC-style videos on TikTok outperform cinematic videos by 62% in CPI. Scale ugc_testimonial_v1 creative.
high impactThe 6-second bumper format has the lowest CTR (2.5%). Test a 10-second variant with stronger CTA for Google Ads.
medium impact