Revenue Analytics
Comprehensive revenue tracking, LTV analysis, and monetization insights
+12.4%
$1.25M
Total Revenue
+5.2%
$4.39
ARPU
+3.8%
$18.72
ARPPU
-0.3%
3.2%
Payer Rate
+8.1%
$18.40
LTV D30
+15.6%
67.2K
Transactions
Daily Revenue Trend
Last 30 daysFeb 13Feb 18Feb 23Feb 28Mar 5Mar 10
Revenue by Source
Meta
33%
$412KGoogle
26%
$325KTikTok
15%
$188KOrganic
13%
$163KApple Search
7%
$88KSnap
4%
$50KOthers
2%
$25KLTV Curve (Cumulative)
$0.45
D0
$1.82
D1
$3.45
D3
$6.21
D7
$9.87
D14
$18.40
D30
$28.50
D60
$35.20
D90
Revenue by Country (Top 10)
| # | Country | Revenue | Transactions | ARPU | Share |
|---|---|---|---|---|---|
| 1 | 🇺🇸 United States | $425,200 | 18.2K | $6.82 | 34% |
| 2 | 🇬🇧 United Kingdom | $142,300 | 6.8K | $5.21 | 11.4% |
| 3 | 🇩🇪 Germany | $118,750 | 5.4K | $4.89 | 9.5% |
| 4 | 🇯🇵 Japan | $112,500 | 4.2K | $7.14 | 9% |
| 5 | 🇨🇦 Canada | $87,500 | 4.1K | $5.45 | 7% |
| 6 | 🇫🇷 France | $75,000 | 3.6K | $4.12 | 6% |
| 7 | 🇦🇺 Australia | $68,750 | 3.2K | $5.67 | 5.5% |
| 8 | 🇰🇷 South Korea | $62,500 | 2.8K | $6.25 | 5% |
| 9 | 🇧🇷 Brazil | $50,000 | 4.8K | $1.92 | 4% |
| 10 | 🇮🇳 India | $37,500 | 6.1K | $0.89 | 3% |
Revenue by Product / SKU
| Product ID | Product Name | Revenue | Quantity | Avg Price |
|---|---|---|---|---|
| SKU_001 | Premium Subscription (Monthly) | $312,500 | 12,500 | $25.00 |
| SKU_002 | Gem Pack - Large | $187,200 | 18,720 | $9.99 |
| SKU_003 | Premium Subscription (Annual) | $175,000 | 3,500 | $50.00 |
| SKU_004 | Gem Pack - Small | $124,800 | 41,600 | $3.00 |
| SKU_005 | Special Offer Bundle | $98,500 | 6,567 | $15.00 |
| SKU_006 | Ad-Free Upgrade | $87,200 | 8,720 | $10.00 |
| SKU_007 | Power-Up Pack | $65,400 | 13,080 | $5.00 |
| SKU_008 | Season Pass | $54,200 | 2,710 | $20.00 |
Cohort Revenue (Cumulative per User)
| Cohort | Users | D0 | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|---|---|
| Feb W1 | 12.4K | $0.52 | $1.90 | $3.60 | $6.40 | $10.20 | $18.90 |
| Feb W2 | 11.8K | $0.48 | $1.75 | $3.40 | $6.10 | $9.80 | $17.50 |
| Feb W3 | 13.2K | $0.55 | $2.05 | $3.85 | $6.80 | $10.90 | $19.40 |
| Feb W4 | 12.1K | $0.50 | $1.85 | $3.50 | $6.30 | $10.10 | - |
| Mar W1 | 14.5K | $0.58 | $2.10 | $3.95 | $7.00 | - | - |
| Mar W2 | 13.8K | $0.53 | $1.95 | $3.70 | - | - | - |