Retention Analytics
Track how users return to your app over time
+2.1%
42.5%
D1 Retention
Benchmark: 40%
+1.4%
18.3%
D7 Retention
Benchmark: 15%
-0.3%
12.1%
D14 Retention
Benchmark: 10%
+0.8%
8.1%
D30 Retention
Benchmark: 7%
Retention Curve
| Network | D1 | D3 | D7 | D14 | D30 |
|---|---|---|---|---|---|
| Meta Ads | 45.2% | 30.1% | 20.4% | 14.2% | 9.8% |
| Google Ads | 41.8% | 27.5% | 17.9% | 11.6% | 7.5% |
| TikTok Ads | 38.4% | 24.2% | 15.1% | 9.3% | 5.8% |
| Unity Ads | 35.9% | 22.8% | 14.6% | 8.7% | 5.1% |
| AppLovin | 44.1% | 29.6% | 19.2% | 13.1% | 8.9% |
| ironSource | 37.2% | 23.5% | 14.8% | 8.9% | 5.4% |
| Organic | 52.3% | 38.7% | 28.1% | 21.4% | 15.2% |
Stickiness Metrics
DAU/MAU Ratio
32%
Industry avg: 25%
Sessions / DAU
3.4
Industry avg: 2.8
Avg Session Duration
8m 42s
Industry avg: 6m 15s