Custom Reports
Build, save, and schedule custom reports with granular metric and dimension controls
Metrics
Dimensions
Date Range
Filters
Report Preview
| Date | Campaign | Network | Country | Installs | Clicks | Impressions | Revenue | CPI | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | US_iOS_Brand | Meta | US | 1,245 | 18,320 | 245,600 | $12,450 | $2.84 | 3.2x |
| 2026-03-13 | EU_Android_Perf | DE | 892 | 12,450 | 198,300 | $7,230 | $3.12 | 2.8x | |
| 2026-03-13 | APAC_Retarget | TikTok | JP | 567 | 8,920 | 156,700 | $5,670 | $4.21 | 2.1x |
| 2026-03-12 | US_iOS_Brand | Meta | US | 1,189 | 17,890 | 238,900 | $11,890 | $2.91 | 3.1x |
| 2026-03-12 | UK_Cross_Platform | Snap | UK | 445 | 6,780 | 112,300 | $3,560 | $3.67 | 1.9x |
| 2026-03-12 | BR_Android_Scale | BR | 1,567 | 21,340 | 312,400 | $4,701 | $1.23 | 2.4x |
Showing 6 of 1,247 rows. Export to see full results.